2017 Hyundai Elantra GT
| Stock Number: | 00221 |
| VIN Number: | KMHD35LH1HU365004 |
| Mileage: | 102,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Summit White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$6,950
View Details
2012 Honda Accord LX
| Stock Number: | 00222 |
| VIN Number: | 1HGCP2F32CA220763 |
| Mileage: | 148,000 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Burgundy |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,850
View Details
2007 Ford F-150 XLT
| Stock Number: | 00190 |
| VIN Number: | 1FTRW14W77FA92015 |
| Mileage: | 137,000 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
Price:
$6,500
View Details
Sold
2008 Toyota Highlander Sport
| Stock Number: | 00218 |
| VIN Number: | JTEES41A882037050 |
| Mileage: | 219,000 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Sport SUV AWD 5AT 3.5L V6 |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Ford Escape S
| Stock Number: | 00228 |
| VIN Number: | 1FMCU0F72JUB14996 |
| Mileage: | 105,090 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | S SUV FWD 6AT 2.5L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$6,700
View Details
Sold
2008 Toyota Prius Touring
| Stock Number: | 00219 |
| VIN Number: | JTDKB20U583385308 |
| Mileage: | 186,000 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | Touring Hatchback FWD CVT 1.5L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2014 Hyundai Accent GS
| VIN Number: | KMHCT5AE0EU157387 |
| Mileage: | 148,000 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | GS Hatchback FWD 6AT 1.6L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2012 Fiat 500 Pop
| Stock Number: | 00231 |
| VIN Number: | 3C3CFFAR2CT383849 |
| Mileage: | 73,600 miles |
| Efficiency: | 27 miles city / 34 miles hwy |
| Body Style: | Pop Hatchback FWD 6AT 1.4L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$4,850
View Details
Sold
2009 Chevrolet Impala LT
| Stock Number: | 00225 |
| VIN Number: | 2G1WT57N691181549 |
| Mileage: | 116,000 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Burgundy |
| Interior Color: | Baige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Matrix XR
| Stock Number: | 00213 |
| VIN Number: | 2T1KR32E28C719308 |
| Mileage: | 78,000 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | XR Sedan FWD 4AT 1.8L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Roman Auto Sales LLC
1505 S 356th St Ste 114
Federal Way, WA 98032
Phone: 206-823-8856
View Map
Print Listing
Recently Viewed Vehicles
2016 Kia Soul
99,570 miles | $7,200
Copyright © Roman Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing