Sold
2021 Toyota Corolla SE
| Stock Number: | 00204 |
| VIN Number: | JTND4MBE1M3107645 |
| Mileage: | 56,000 miles |
| Efficiency: | 32 miles city / 41 miles hwy |
| Body Style: | SE Hatchback FWD CVT 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2026 Toyota Corolla LE
| Stock Number: | 00209 |
| VIN Number: | 5YFB4MDE3TP377121 |
| Mileage: | 9,500 miles |
| Efficiency: | 32 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2017 Toyota Highlander XLE
| Stock Number: | 00220 |
| VIN Number: | 5TDJZRFH3HS512565 |
| Mileage: | 94,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 3rd Row Suv |
| Exterior Color: | Grey |
| Interior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Land Rover Range Rover Evoque SE Premium
| VIN Number: | SALVP2RX9JH267985 |
| Mileage: | 49,290 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SE Premium SUV AWD 9AT 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2021 Chevrolet Equinox LT
| Stock Number: | 00234 |
| VIN Number: | 2GNAXTEV4M6138893 |
| Mileage: | 56,366 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | LT SUV FWD 6AT 1.5L I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$13,495
View Details
Sold
2017 Ford Fiesta ST
| Stock Number: | 00211 |
| VIN Number: | 3FADP4GX9HM162313 |
| Mileage: | 65,000 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | ST Hatchback FWD 5MT 1.6L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2014 Toyota Prius C Two
| Stock Number: | 00208 |
| VIN Number: | JTDKDTB38E1076721 |
| Mileage: | 51,000 miles |
| Efficiency: | 53 miles city / 46 miles hwy |
| Body Style: | Two Hatchback FWD CVT 1.5L I4 |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
2016 Scion FR-S Release Series
| Stock Number: | 00232 |
| VIN Number: | JF1ZNAA19G9703713 |
| Mileage: | 132,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Release Series Coupe RWD 6MT 2.0L H4 |
| Exterior Color: | Ocean Blue |
| Interior Color: | Black With Red Suade |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
$11,900
View Details
2014 Mercedes-Benz GL-Class GL450
| Stock Number: | 00223 |
| VIN Number: | 4JGDF7CE6EA324079 |
| Mileage: | 101,000 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | 3rd Row Suv |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7L V8 |
| Transmission: | Automatic |
Price:
$9,950
View Details
Sold
2016 Cadillac CTS Turbo Luxury
| Stock Number: | 00226 |
| VIN Number: | 1G6AX5SX9G0195455 |
| Mileage: | 84,300 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Roman Auto Sales LLC
1505 S 356th St Ste 114
Federal Way, WA 98032
Phone: 206-823-8856
View Map
Print Listing
Recently Viewed Vehicles
2016 Kia Soul
99,570 miles | $7,200
Copyright © Roman Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing