Sold
2016 Cadillac CTS Turbo Luxury
| Stock Number: | 00226 |
| VIN Number: | 1G6AX5SX9G0195455 |
| Mileage: | 84,300 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Volkswagen Jetta S
| Stock Number: | 00217 |
| VIN Number: | 3VWC57BU8KM227277 |
| Mileage: | 105,150 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | SE Sedan FWD 8AT 1.4L I4 |
| Exterior Color: | Bright Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Toyota Prius C Two
| Stock Number: | 00230 |
| VIN Number: | JTDKDTB37E1059876 |
| Mileage: | 183,950 miles |
| Efficiency: | 53 miles city / 46 miles hwy |
| Body Style: | Two Hatchback FWD CVT 1.5L I4 |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | White & Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
$8,950
View Details
2014 Jeep Grand Cherokee Limited Limited
| Stock Number: | 00168 |
| VIN Number: | 1C4RJFBT3EC139382 |
| Mileage: | 136,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | Limited SUV 4WD 8AT 5.7L V8 |
| Exterior Color: | Metallic Black |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$8,150
View Details
Sold
1995 Honda del Sol S
| Stock Number: | 00105 |
| VIN Number: | JHMEG1149SS005471 |
| Mileage: | 154,000 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Body Style: | Coupe Convertible |
| Exterior Color: | Paradise Green |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Manual |
Price:
Sold
View Details
2015 Subaru Forester 2.5i Premium
| Stock Number: | 00210 |
| VIN Number: | JF2SJABC1FH834406 |
| Mileage: | 93,900 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2013 Scion FR-S
| Stock Number: | 00216 |
| VIN Number: | JF1ZNAA12D2709096 |
| Mileage: | 168,600 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Bright Red |
| Interior Color: | Red & Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Kia Soul +
| Stock Number: | 00229 |
| VIN Number: | KNDJP3A58G7269148 |
| Mileage: | 99,570 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | + SUV FWD 6AT 2.0L I4 |
| Exterior Color: | Yellow |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,200
View Details
2017 Hyundai Elantra GT
| Stock Number: | 00221 |
| VIN Number: | KMHD35LH1HU365004 |
| Mileage: | 102,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Summit White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$6,950
View Details
2012 Honda Accord LX
| Stock Number: | 00222 |
| VIN Number: | 1HGCP2F32CA220763 |
| Mileage: | 148,000 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Burgundy |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,850
View Details
Contact Roman Auto Sales LLC
1505 S 356th St Ste 114
Federal Way, WA 98032
Phone: 206-823-8856
View Map
Print Listing
Recently Viewed Vehicles
2016 Kia Soul
99,570 miles | $7,200
Copyright © Roman Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing